| Season | Korenčan Aleš | Karner Ermin |
|---|---|---|
| 2013_Z | 1570 ±155 | 1605 ±114 |
| 2014_L | 1570 ±155 | 1605 ±114 |
| 2014_Z | 1570 ±155 | 1605 ±114 |
| 2015_L | 1570 ±155 | 1605 ±114 |
| 2015_Z | 1570 ±155 | 1605 ±114 |
| 2016_L | 1570 ±155 | 1605 ±114 |
| 2016_Z | 1570 ±155 | 1605 ±114 |
| 2017_L | 1570 ±155 | 1605 ±114 |
| 2017_Z | 1570 ±155 | 1605 ±114 |
| 2018_L | 1570 ±155 | 1605 ±114 |
| 2018_Z | 1570 ±155 | 1605 ±114 |
| 2019_L | 1570 ±155 | 1605 ±114 |
| 2019_Z | 1570 ±155 | 1605 ±114 |
| 2020_L | 1570 ±155 | 1605 ±114 |
| 2021_L | 1570 ±155 | 1605 ±114 |
| 2021_Z | 1570 ±155 | 1605 ±114 |
| 2022_L | 1570 ±155 | 1605 ±114 |
| 2022_Z | 1570 ±155 | 1605 ±114 |
| 2023_L | 1570 ±155 | 1605 ±114 |
| 2023_Z | 1570 ±155 | 1605 ±114 |
| 2024_L | 1570 ±155 | 1605 ±114 |
| 2024_Z | 1570 ±155 | 1605 ±114 |
Korenčan Aleš | Karner Ermin |
|
1547 |
2016_L |
1600 |
| 3:6 1:6 | ||
1551 |
2015_L |
1574 |
| 6:7 5:7 | ||
1546 |
2014_L |
1605 |
| 0:6 2:6 |