| Season | Korenčan Aleš | Jurca Luka |
|---|---|---|
| 2013_Z | 1570 ±155 | 1481 ±112 |
| 2014_L | 1570 ±155 | 1481 ±112 |
| 2014_Z | 1570 ±155 | 1481 ±112 |
| 2015_L | 1570 ±155 | 1481 ±112 |
| 2015_Z | 1570 ±155 | 1481 ±112 |
| 2016_L | 1570 ±155 | 1481 ±112 |
| 2016_Z | 1570 ±155 | 1481 ±112 |
| 2017_L | 1570 ±155 | 1481 ±112 |
| 2017_Z | 1570 ±155 | 1481 ±112 |
| 2018_L | 1570 ±155 | 1481 ±112 |
| 2018_Z | 1570 ±155 | 1481 ±112 |
| 2019_L | 1570 ±155 | 1481 ±112 |
| 2019_Z | 1570 ±155 | 1481 ±112 |
| 2020_L | 1570 ±155 | 1481 ±112 |
| 2021_L | 1570 ±155 | 1481 ±112 |
| 2021_Z | 1570 ±155 | 1481 ±112 |
| 2022_L | 1570 ±155 | 1481 ±112 |
| 2022_Z | 1570 ±155 | 1481 ±112 |
| 2023_L | 1570 ±155 | 1481 ±112 |
| 2023_Z | 1570 ±155 | 1481 ±112 |
| 2024_L | 1570 ±155 | 1481 ±112 |
| 2024_Z | 1570 ±155 | 1481 ±112 |
Korenčan Aleš | Jurca Luka |
|
1637 |
2023_L |
1630 |
| 6:4 6:2 | ||
1647 |
2022_Z |
1631 |
| 6:3 6:7 4/10 | ||
1640 |
2022_L |
1636 |
| 7:6 6:2 | ||
1638 |
2021_Z |
1642 |
| 6:0 7:6 | ||
1626 |
2021_L |
1649 |
| 6:4 7:5 | ||
1621 |
2020_L |
1651 |
| 7:6 7:5 | ||
1615 |
2019_Z |
1647 |
| 6:4 3:6 11/9 | ||
1593 |
2019_L |
1629 |
| 1:6 3:6 | ||
1581 |
2018_Z |
1622 |
| 6:4 6:2 | ||
1578 |
2018_L |
1624 |
| 3:6 7:6 10/6 | ||
1568 |
2017_Z |
1609 |
| 4:6 7:5 12/10 | ||
1561 |
2016_Z |
1597 |
| 6:4 3:6 6/10 | ||
1547 |
2016_L |
1599 |
| 5:7 3:6 | ||
1543 |
2015_Z |
1556 |
| 4:6 4:6 | ||
1551 |
2015_L |
1485 |
| 7:5 6:3 | ||
1526 |
2014_Z |
1506 |
| 1:6 6:3 10/5 | ||
1546 |
2014_L |
1481 |
| 3:6 7:6 10/3 |