| Season | Korenčan Aleš | Jeraša Robert |
|---|---|---|
| 2013_Z | 1570 ±155 | 1624 ±112 |
| 2014_L | 1570 ±155 | 1624 ±112 |
| 2014_Z | 1570 ±155 | 1624 ±112 |
| 2015_L | 1570 ±155 | 1624 ±112 |
| 2015_Z | 1570 ±155 | 1624 ±112 |
| 2016_L | 1570 ±155 | 1624 ±112 |
| 2016_Z | 1570 ±155 | 1624 ±112 |
| 2017_L | 1570 ±155 | 1624 ±112 |
| 2017_Z | 1570 ±155 | 1624 ±112 |
| 2018_L | 1570 ±155 | 1624 ±112 |
| 2018_Z | 1570 ±155 | 1624 ±112 |
| 2019_L | 1570 ±155 | 1624 ±112 |
| 2019_Z | 1570 ±155 | 1624 ±112 |
| 2020_L | 1570 ±155 | 1624 ±112 |
| 2021_L | 1570 ±155 | 1624 ±112 |
| 2021_Z | 1570 ±155 | 1624 ±112 |
| 2022_L | 1570 ±155 | 1624 ±112 |
| 2022_Z | 1570 ±155 | 1624 ±112 |
| 2023_L | 1570 ±155 | 1624 ±112 |
| 2023_Z | 1570 ±155 | 1624 ±112 |
| 2024_L | 1570 ±155 | 1624 ±112 |
| 2024_Z | 1570 ±155 | 1624 ±112 |
Korenčan Aleš | Jeraša Robert |
|
1625 |
2024_L |
1718 |
| 2:6 4:6 | ||
1637 |
2023_L |
1720 |
| 2:6 4:6 | ||
1626 |
2021_L |
1714 |
| 5:7 1:6 | ||
1621 |
2020_L |
1717 |
| 0:6 6:2 8/10 | ||
1593 |
2019_L |
1719 |
| 1:6 6:3 10/8 | ||
1578 |
2018_L |
1715 |
| 5:7 5:7 | ||
1552 |
2017_L |
1681 |
| 1:6 1:6 | ||
1547 |
2016_L |
1625 |
| 3:6 2:6 | ||
1551 |
2015_L |
1616 |
| 3:6 6:2 10/8 | ||
1546 |
2014_L |
1624 |
| 3:6 0:6 |