| Season | Korenčan Aleš | Hadžič Safet |
|---|---|---|
| 2013_Z | 1570 ±155 | 1512 ±87 |
| 2014_L | 1570 ±155 | 1512 ±87 |
| 2014_Z | 1570 ±155 | 1512 ±87 |
| 2015_L | 1570 ±155 | 1512 ±87 |
| 2015_Z | 1570 ±155 | 1512 ±87 |
| 2016_L | 1570 ±155 | 1512 ±87 |
| 2016_Z | 1570 ±155 | 1512 ±87 |
| 2017_L | 1570 ±155 | 1512 ±87 |
| 2017_Z | 1570 ±155 | 1512 ±87 |
| 2018_L | 1570 ±155 | 1512 ±87 |
| 2018_Z | 1570 ±155 | 1512 ±87 |
| 2019_L | 1570 ±155 | 1512 ±87 |
| 2019_Z | 1570 ±155 | 1512 ±87 |
| 2020_L | 1570 ±155 | 1512 ±87 |
| 2021_L | 1570 ±155 | 1512 ±87 |
| 2021_Z | 1570 ±155 | 1512 ±87 |
| 2022_L | 1570 ±155 | 1512 ±87 |
| 2022_Z | 1570 ±155 | 1512 ±87 |
| 2023_L | 1570 ±155 | 1512 ±87 |
| 2023_Z | 1570 ±155 | 1512 ±87 |
| 2024_L | 1570 ±155 | 1512 ±87 |
| 2024_Z | 1570 ±155 | 1512 ±87 |
Korenčan Aleš | Hadžič Safet |
|
1561 |
2016_Z |
1554 |
| 4:6 6:3 10/5 | ||
1543 |
2015_Z |
1515 |
| 6:4 6:3 | ||
1546 |
2014_L |
1512 |
| 4:6 3:6 | ||
| 7:5 4:6 5/10 |