| Season | Korenčan Aleš | Bubnjič Ivo |
|---|---|---|
| 2013_Z | 1570 ±155 | 1767 ±98 |
| 2014_L | 1570 ±155 | 1767 ±98 |
| 2014_Z | 1570 ±155 | 1767 ±98 |
| 2015_L | 1570 ±155 | 1767 ±98 |
| 2015_Z | 1570 ±155 | 1767 ±98 |
| 2016_L | 1570 ±155 | 1767 ±98 |
| 2016_Z | 1570 ±155 | 1767 ±98 |
| 2017_L | 1570 ±155 | 1767 ±98 |
| 2017_Z | 1570 ±155 | 1767 ±98 |
| 2018_L | 1570 ±155 | 1767 ±98 |
| 2018_Z | 1570 ±155 | 1767 ±98 |
| 2019_L | 1570 ±155 | 1767 ±98 |
| 2019_Z | 1570 ±155 | 1767 ±98 |
| 2020_L | 1570 ±155 | 1767 ±98 |
| 2021_L | 1570 ±155 | 1767 ±98 |
| 2021_Z | 1570 ±155 | 1767 ±98 |
| 2022_L | 1570 ±155 | 1767 ±98 |
| 2022_Z | 1570 ±155 | 1767 ±98 |
| 2023_L | 1570 ±155 | 1767 ±98 |
| 2023_Z | 1570 ±155 | 1767 ±98 |
| 2024_L | 1570 ±155 | 1767 ±98 |
| 2024_Z | 1570 ±155 | 1767 ±98 |
Korenčan Aleš | Bubnjič Ivo |
|
1640 |
2022_L |
1796 |
| 1:6 6:3 10/8 | ||
1638 |
2021_Z |
1803 |
| 3:6 0:6 | ||
1626 |
2021_L |
1804 |
| 1:6 4:6 | ||
1615 |
2019_Z |
1796 |
| 2:6 4:6 | ||
1593 |
2019_L |
1792 |
| 2:6 0:6 | ||
1552 |
2017_L |
1765 |
| 3:6 2:6 | ||
1547 |
2016_L |
1773 |
| 3:6 5:7 | ||
1551 |
2015_L |
1794 |
| 2:6 1:6 | ||
1546 |
2014_L |
1767 |
| 3:6 0:6 |