| Season | Korenčan Aleš | Bitežnik Miha |
|---|---|---|
| 2013_Z | 1570 ±155 | 1498 ±70 |
| 2014_L | 1570 ±155 | 1498 ±70 |
| 2014_Z | 1570 ±155 | 1498 ±70 |
| 2015_L | 1570 ±155 | 1498 ±70 |
| 2015_Z | 1570 ±155 | 1498 ±70 |
| 2016_L | 1570 ±155 | 1498 ±70 |
| 2016_Z | 1570 ±155 | 1498 ±70 |
| 2017_L | 1570 ±155 | 1498 ±70 |
| 2017_Z | 1570 ±155 | 1498 ±70 |
| 2018_L | 1570 ±155 | 1498 ±70 |
| 2018_Z | 1570 ±155 | 1498 ±70 |
| 2019_L | 1570 ±155 | 1498 ±70 |
| 2019_Z | 1570 ±155 | 1498 ±70 |
| 2020_L | 1570 ±155 | 1498 ±70 |
| 2021_L | 1570 ±155 | 1498 ±70 |
| 2021_Z | 1570 ±155 | 1498 ±70 |
| 2022_L | 1570 ±155 | 1498 ±70 |
| 2022_Z | 1570 ±155 | 1498 ±70 |
| 2023_L | 1570 ±155 | 1498 ±70 |
| 2023_Z | 1570 ±155 | 1498 ±70 |
| 2024_L | 1570 ±155 | 1498 ±70 |
| 2024_Z | 1570 ±155 | 1498 ±70 |
| 2025_L | 1570 ±155 | 1498 ±70 |
| 2025_Z | 1570 ±155 | 1498 ±70 |
| 2026_L | 1570 ±155 | 1498 ±70 |
| 2026_Z | 1570 ±155 | 1498 ±70 |
Korenčan Aleš | Bitežnik Miha |
|
1625 |
2024_L |
1664 |
| 1:6 6:7 | ||
1637 |
2023_L |
1665 |
| 6:7 4:6 | ||
1647 |
2022_Z |
1669 |
| 3:6 4:6 | ||
1640 |
2022_L |
1661 |
| 4:6 6:7 | ||
1638 |
2021_Z |
1649 |
| 2:6 3:6 | ||
1615 |
2019_Z |
1630 |
| 6:2 6:2 | ||
1552 |
2017_L |
1560 |
| 6:3 6:3 | ||
1561 |
2016_Z |
1565 |
| 6:3 6:2 | ||
1547 |
2016_L |
1571 |
| 7:6 7:5 | ||
1543 |
2015_Z |
1585 |
| 4:6 4:6 | ||
1526 |
2014_Z |
1489 |
| 6:3 6:7 10/4 | ||
1546 |
2014_L |
1498 |
| 4:6 6:2 10/5 | ||
| 6:3 6:1 | ||
1570 |
2013_Z |
1637 |
| 7:5 7:5 |