| Season | Komelj Aleš | Uranič Janez |
|---|---|---|
| 2013_Z | 1732 ±155 | 1651 ±128 |
| 2014_L | 1732 ±155 | 1651 ±128 |
| 2014_Z | 1732 ±155 | 1651 ±128 |
| 2015_L | 1732 ±155 | 1651 ±128 |
| 2015_Z | 1732 ±155 | 1651 ±128 |
| 2016_L | 1732 ±155 | 1651 ±128 |
| 2016_Z | 1732 ±155 | 1651 ±128 |
| 2017_L | 1732 ±155 | 1651 ±128 |
| 2017_Z | 1732 ±155 | 1651 ±128 |
| 2018_L | 1732 ±155 | 1651 ±128 |
| 2018_Z | 1732 ±155 | 1651 ±128 |
| 2019_L | 1732 ±155 | 1651 ±128 |
| 2019_Z | 1732 ±155 | 1651 ±128 |
| 2020_L | 1732 ±155 | 1651 ±128 |
| 2021_L | 1732 ±155 | 1651 ±128 |
| 2021_Z | 1732 ±155 | 1651 ±128 |
| 2022_L | 1732 ±155 | 1651 ±128 |
| 2022_Z | 1732 ±155 | 1651 ±128 |
| 2023_L | 1732 ±155 | 1651 ±128 |
| 2023_Z | 1732 ±155 | 1651 ±128 |
| 2024_L | 1732 ±155 | 1651 ±128 |
Komelj Aleš | Uranič Janez |
|
1680 |
2019_L |
1468 |
| 6:3 6:2 | ||
1661 |
2018_L |
1469 |
| 7:5 7:6 | ||
1710 |
2015_L |
1499 |
| 6:3 6:0 | ||
1754 |
2014_Z |
1574 |
| 6:2 6:0 | ||
1759 |
2014_L |
1651 |
| 3:6 6:0 10/4 |