| Season | Komelj Aleš | Uranič Andrej |
|---|---|---|
| 2013_Z | 1732 ±155 | 1434 ±75 |
| 2014_L | 1732 ±155 | 1434 ±75 |
| 2014_Z | 1732 ±155 | 1434 ±75 |
| 2015_L | 1732 ±155 | 1434 ±75 |
| 2015_Z | 1732 ±155 | 1434 ±75 |
| 2016_L | 1732 ±155 | 1434 ±75 |
| 2016_Z | 1732 ±155 | 1434 ±75 |
| 2017_L | 1732 ±155 | 1434 ±75 |
| 2017_Z | 1732 ±155 | 1434 ±75 |
| 2018_L | 1732 ±155 | 1434 ±75 |
| 2018_Z | 1732 ±155 | 1434 ±75 |
| 2019_L | 1732 ±155 | 1434 ±75 |
| 2019_Z | 1732 ±155 | 1434 ±75 |
| 2020_L | 1732 ±155 | 1434 ±75 |
| 2021_L | 1732 ±155 | 1434 ±75 |
| 2021_Z | 1732 ±155 | 1434 ±75 |
| 2022_L | 1732 ±155 | 1434 ±75 |
| 2022_Z | 1732 ±155 | 1434 ±75 |
| 2023_L | 1732 ±155 | 1434 ±75 |
| 2023_Z | 1732 ±155 | 1434 ±75 |
| 2024_L | 1732 ±155 | 1434 ±75 |
| 2024_Z | 1732 ±155 | 1434 ±75 |
| 2025_L | 1732 ±155 | 1434 ±75 |
| 2025_Z | 1732 ±155 | 1434 ±75 |
| 2026_L | 1732 ±155 | 1434 ±75 |
| 2026_Z | 1732 ±155 | 1434 ±75 |
Komelj Aleš | Uranič Andrej |
|
1648 |
2024_L |
1561 |
| 6:2 4:6 10/5 | ||
1676 |
2020_L |
1551 |
| 6:3 6:2 | ||
1657 |
2017_Z |
1532 |
| 6:2 3:6 13/11 | ||
1666 |
2016_Z |
1542 |
| 6:4 4:6 10/6 | ||
1659 |
2015_Z |
1510 |
| 4:6 2:6 |