| Season | Komelj Aleš | Tiringar Primož |
|---|---|---|
| 2013_Z | 1732 ±155 | 1425 ±97 |
| 2014_L | 1732 ±155 | 1425 ±97 |
| 2014_Z | 1732 ±155 | 1425 ±97 |
| 2015_L | 1732 ±155 | 1425 ±97 |
| 2015_Z | 1732 ±155 | 1425 ±97 |
| 2016_L | 1732 ±155 | 1425 ±97 |
| 2016_Z | 1732 ±155 | 1425 ±97 |
| 2017_L | 1732 ±155 | 1425 ±97 |
| 2017_Z | 1732 ±155 | 1425 ±97 |
| 2018_L | 1732 ±155 | 1425 ±97 |
| 2018_Z | 1732 ±155 | 1425 ±97 |
| 2019_L | 1732 ±155 | 1425 ±97 |
| 2019_Z | 1732 ±155 | 1425 ±97 |
| 2020_L | 1732 ±155 | 1425 ±97 |
| 2021_L | 1732 ±155 | 1425 ±97 |
| 2021_Z | 1732 ±155 | 1425 ±97 |
| 2022_L | 1732 ±155 | 1425 ±97 |
| 2022_Z | 1732 ±155 | 1425 ±97 |
| 2023_L | 1732 ±155 | 1425 ±97 |
| 2023_Z | 1732 ±155 | 1425 ±97 |
| 2024_L | 1732 ±155 | 1425 ±97 |
| 2024_Z | 1732 ±155 | 1425 ±97 |
| 2025_L | 1732 ±155 | 1425 ±97 |
| 2025_Z | 1732 ±155 | 1425 ±97 |
| 2026_L | 1732 ±155 | 1425 ±97 |
| 2026_Z | 1732 ±155 | 1425 ±97 |
Komelj Aleš | Tiringar Primož |
|
1661 |
2018_L |
1564 |
| 6:3 6:2 | ||
1666 |
2016_Z |
1490 |
| 6:1 6:0 | ||
1710 |
2015_L |
1427 |
| 6:4 6:3 | ||
1754 |
2014_Z |
1446 |
| 6:2 6:3 |