| Season | Komelj Aleš | Mrvar Darko |
|---|---|---|
| 2013_Z | 1732 ±155 | 1720 ±109 |
| 2014_L | 1732 ±155 | 1720 ±109 |
| 2014_Z | 1732 ±155 | 1720 ±109 |
| 2015_L | 1732 ±155 | 1720 ±109 |
| 2015_Z | 1732 ±155 | 1720 ±109 |
| 2016_L | 1732 ±155 | 1720 ±109 |
| 2016_Z | 1732 ±155 | 1720 ±109 |
| 2017_L | 1732 ±155 | 1720 ±109 |
| 2017_Z | 1732 ±155 | 1720 ±109 |
| 2018_L | 1732 ±155 | 1720 ±109 |
| 2018_Z | 1732 ±155 | 1720 ±109 |
| 2019_L | 1732 ±155 | 1720 ±109 |
| 2019_Z | 1732 ±155 | 1720 ±109 |
| 2020_L | 1732 ±155 | 1720 ±109 |
| 2021_L | 1732 ±155 | 1720 ±109 |
| 2021_Z | 1732 ±155 | 1720 ±109 |
| 2022_L | 1732 ±155 | 1720 ±109 |
| 2022_Z | 1732 ±155 | 1720 ±109 |
| 2023_L | 1732 ±155 | 1720 ±109 |
| 2023_Z | 1732 ±155 | 1720 ±109 |
| 2024_L | 1732 ±155 | 1720 ±109 |
Komelj Aleš | Mrvar Darko |
|
1659 |
2015_Z |
1710 |
| 7:6 2:6 7/10 | ||
1754 |
2014_Z |
1775 |
| 1:6 1:6 | ||
1732 |
2013_Z |
1594 |
| 6:4 6:3 |