| Season | Komelj Aleš | Lalič Dino |
|---|---|---|
| 2013_Z | 1732 ±155 | |
| 2014_L | 1732 ±155 | |
| 2014_Z | 1732 ±155 | |
| 2015_L | 1732 ±155 | |
| 2015_Z | 1732 ±155 | |
| 2016_L | 1732 ±155 | |
| 2016_Z | 1732 ±155 | |
| 2017_L | 1732 ±155 | |
| 2017_Z | 1732 ±155 | |
| 2018_L | 1732 ±155 | |
| 2018_Z | 1732 ±155 | |
| 2019_L | 1732 ±155 | |
| 2019_Z | 1732 ±155 | |
| 2020_L | 1732 ±155 | |
| 2021_L | 1732 ±155 | |
| 2021_Z | 1732 ±155 | |
| 2022_L | 1732 ±155 | |
| 2022_Z | 1732 ±155 | |
| 2023_L | 1732 ±155 | |
| 2023_Z | 1732 ±155 | |
| 2024_L | 1732 ±155 |
Komelj Aleš | Lalič Dino |
|
1661 |
2018_L |
1662 |
| 3:6 6:4 17/19 | ||
1667 |
2016_L |
1576 |
| 4:6 7:5 10/4 | ||
1710 |
2015_L |
1530 |
| 5:7 6:4 6/10 |