| Season | Komelj Aleš | Hadžič Safet |
|---|---|---|
| 2013_Z | 1732 ±155 | 1512 ±87 |
| 2014_L | 1732 ±155 | 1512 ±87 |
| 2014_Z | 1732 ±155 | 1512 ±87 |
| 2015_L | 1732 ±155 | 1512 ±87 |
| 2015_Z | 1732 ±155 | 1512 ±87 |
| 2016_L | 1732 ±155 | 1512 ±87 |
| 2016_Z | 1732 ±155 | 1512 ±87 |
| 2017_L | 1732 ±155 | 1512 ±87 |
| 2017_Z | 1732 ±155 | 1512 ±87 |
| 2018_L | 1732 ±155 | 1512 ±87 |
| 2018_Z | 1732 ±155 | 1512 ±87 |
| 2019_L | 1732 ±155 | 1512 ±87 |
| 2019_Z | 1732 ±155 | 1512 ±87 |
| 2020_L | 1732 ±155 | 1512 ±87 |
| 2021_L | 1732 ±155 | 1512 ±87 |
| 2021_Z | 1732 ±155 | 1512 ±87 |
| 2022_L | 1732 ±155 | 1512 ±87 |
| 2022_Z | 1732 ±155 | 1512 ±87 |
| 2023_L | 1732 ±155 | 1512 ±87 |
| 2023_Z | 1732 ±155 | 1512 ±87 |
| 2024_L | 1732 ±155 | 1512 ±87 |
Komelj Aleš | Hadžič Safet |
|
1666 |
2016_Z |
1554 |
| 6:4 6:3 | ||
1667 |
2016_L |
1564 |
| 6:7 6:3 10/7 | ||
1659 |
2015_Z |
1515 |
| 6:4 5:7 0/10 | ||
1710 |
2015_L |
1543 |
| 4:6 6:0 8/10 |