| Season | Komelj Aleš | Bodiroža David |
|---|---|---|
| 2013_Z | 1732 ±155 | |
| 2014_L | 1732 ±155 | |
| 2014_Z | 1732 ±155 | |
| 2015_L | 1732 ±155 | |
| 2015_Z | 1732 ±155 | |
| 2016_L | 1732 ±155 | |
| 2016_Z | 1732 ±155 | |
| 2017_L | 1732 ±155 | |
| 2017_Z | 1732 ±155 | |
| 2018_L | 1732 ±155 | |
| 2018_Z | 1732 ±155 | |
| 2019_L | 1732 ±155 | |
| 2019_Z | 1732 ±155 | |
| 2020_L | 1732 ±155 | |
| 2021_L | 1732 ±155 | |
| 2021_Z | 1732 ±155 | |
| 2022_L | 1732 ±155 | |
| 2022_Z | 1732 ±155 | |
| 2023_L | 1732 ±155 | |
| 2023_Z | 1732 ±155 | |
| 2024_L | 1732 ±155 | |
| 2024_Z | 1732 ±155 |
Komelj Aleš | Bodiroža David |
|
1648 |
2024_L |
1650 |
| 2:6 1:6 | ||
1676 |
2020_L |
1640 |
| 3:6 1:6 | ||
1657 |
2017_Z |
1576 |
| 6:0 4:6 7/10 | ||
1666 |
2016_Z |
1600 |
| 6:0 6:1 | ||
1667 |
2016_L |
1616 |
| 6:3 4:6 10/7 | ||
1659 |
2015_Z |
1621 |
| 6:0 4:6 10/6 |