| Season | Komelj Aleš | Bizjak Tomaž |
|---|---|---|
| 2013_Z | 1732 ±155 | |
| 2014_L | 1732 ±155 | |
| 2014_Z | 1732 ±155 | |
| 2015_L | 1732 ±155 | |
| 2015_Z | 1732 ±155 | |
| 2016_L | 1732 ±155 | |
| 2016_Z | 1732 ±155 | |
| 2017_L | 1732 ±155 | |
| 2017_Z | 1732 ±155 | |
| 2018_L | 1732 ±155 | |
| 2018_Z | 1732 ±155 | |
| 2019_L | 1732 ±155 | |
| 2019_Z | 1732 ±155 | |
| 2020_L | 1732 ±155 | |
| 2021_L | 1732 ±155 | |
| 2021_Z | 1732 ±155 | |
| 2022_L | 1732 ±155 | |
| 2022_Z | 1732 ±155 | |
| 2023_L | 1732 ±155 | |
| 2023_Z | 1732 ±155 | |
| 2024_L | 1732 ±155 |
Komelj Aleš | Bizjak Tomaž |
|
1659 |
2015_Z |
1612 |
| 2:6 6:7 | ||
1710 |
2015_L |
1656 |
| 6:3 6:4 | ||
1754 |
2014_Z |
1634 |
| 3:6 7:5 7/10 |