| Season | Komelj Aleš | Bitežnik Miha |
|---|---|---|
| 2013_Z | 1732 ±155 | 1498 ±70 |
| 2014_L | 1732 ±155 | 1498 ±70 |
| 2014_Z | 1732 ±155 | 1498 ±70 |
| 2015_L | 1732 ±155 | 1498 ±70 |
| 2015_Z | 1732 ±155 | 1498 ±70 |
| 2016_L | 1732 ±155 | 1498 ±70 |
| 2016_Z | 1732 ±155 | 1498 ±70 |
| 2017_L | 1732 ±155 | 1498 ±70 |
| 2017_Z | 1732 ±155 | 1498 ±70 |
| 2018_L | 1732 ±155 | 1498 ±70 |
| 2018_Z | 1732 ±155 | 1498 ±70 |
| 2019_L | 1732 ±155 | 1498 ±70 |
| 2019_Z | 1732 ±155 | 1498 ±70 |
| 2020_L | 1732 ±155 | 1498 ±70 |
| 2021_L | 1732 ±155 | 1498 ±70 |
| 2021_Z | 1732 ±155 | 1498 ±70 |
| 2022_L | 1732 ±155 | 1498 ±70 |
| 2022_Z | 1732 ±155 | 1498 ±70 |
| 2023_L | 1732 ±155 | 1498 ±70 |
| 2023_Z | 1732 ±155 | 1498 ±70 |
| 2024_L | 1732 ±155 | 1498 ±70 |
| 2024_Z | 1732 ±155 | 1498 ±70 |
| 2025_L | 1732 ±155 | 1498 ±70 |
| 2025_Z | 1732 ±155 | 1498 ±70 |
| 2026_L | 1732 ±155 | 1498 ±70 |
| 2026_Z | 1732 ±155 | 1498 ±70 |
Komelj Aleš | Bitežnik Miha |
|
1648 |
2024_L |
1664 |
| 2:6 6:3 10/5 | ||
1663 |
2023_L |
1665 |
| 7:6 0:6 10/4 | ||
1680 |
2019_L |
1625 |
| 4:6 6:0 6/10 | ||
1666 |
2016_Z |
1565 |
| 5:7 6:3 10/3 | ||
1659 |
2015_Z |
1585 |
| 2:6 5:7 | ||
1710 |
2015_L |
1559 |
| 3:6 4:6 | ||
1732 |
2013_Z |
1637 |
| 4:6 7:5 10/1 |