| Season | Komelj Aleš | Bevc Boris |
|---|---|---|
| 2013_Z | 1732 ±155 | |
| 2014_L | 1732 ±155 | |
| 2014_Z | 1732 ±155 | |
| 2015_L | 1732 ±155 | |
| 2015_Z | 1732 ±155 | |
| 2016_L | 1732 ±155 | |
| 2016_Z | 1732 ±155 | |
| 2017_L | 1732 ±155 | |
| 2017_Z | 1732 ±155 | |
| 2018_L | 1732 ±155 | |
| 2018_Z | 1732 ±155 | |
| 2019_L | 1732 ±155 | |
| 2019_Z | 1732 ±155 | |
| 2020_L | 1732 ±155 | |
| 2021_L | 1732 ±155 | |
| 2021_Z | 1732 ±155 | |
| 2022_L | 1732 ±155 | |
| 2022_Z | 1732 ±155 | |
| 2023_L | 1732 ±155 | |
| 2023_Z | 1732 ±155 | |
| 2024_L | 1732 ±155 | |
| 2024_Z | 1732 ±155 | |
| 2025_L | 1732 ±155 |
Komelj Aleš | Bevc Boris |
|
1663 |
2023_L |
1719 |
| 3:6 6:3 3/10 | ||
| 4:6 1:6 | ||
1680 |
2022_L |
1724 |
| 7:6 3:6 2/10 |