Head 2 Head

Kern Tomo

1629 ±89
1 : 0

Krstanović Damir

1476 ±56
Win chance in the next match (from current ratings)
77 %
23 %
sets 2 : 0  ·  games 12 : 3  ·  last met in 2025_Z: 6:1 6:2
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKern TomoKrstanović Damir
2017_Z 1545 ±97
2018_L 1545 ±97
2018_Z 1545 ±97
2019_L 1545 ±97
2019_Z 1545 ±97
2020_L 1545 ±97
2021_L 1545 ±97
2021_Z 1545 ±97
2022_L 1545 ±97
2022_Z 1545 ±97
2023_L 1545 ±97
2023_Z 1545 ±97
2024_L 1545 ±97
2024_Z 1545 ±97
2025_L 1545 ±97
2025_Z 1545 ±97
2026_L 1545 ±97

Kern Tomo

Krstanović Damir

1596

2025_Z

1476

6:1 6:2