Head 2 Head

Kern Mitja

1299 ±74
0 : 1

Jošt Andrej

1573 ±35
Win chance in the next match (from current ratings)
10 %
90 %
sets 0 : 2  ·  games 7 : 13  ·  last met in 2016_L: 5:7 2:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKern MitjaJošt Andrej
2014_L 1296 ±134 1608 ±149
2014_Z 1296 ±134 1608 ±149
2015_L 1296 ±134 1608 ±149
2015_Z 1296 ±134 1608 ±149
2016_L 1296 ±134 1608 ±149
2016_Z 1296 ±134 1608 ±149
2017_L 1296 ±134 1608 ±149
2017_Z 1296 ±134 1608 ±149
2018_L 1296 ±134 1608 ±149
2018_Z 1296 ±134 1608 ±149
2019_L 1296 ±134 1608 ±149
2019_Z 1296 ±134 1608 ±149
2020_L 1296 ±134 1608 ±149
2021_L 1296 ±134 1608 ±149
2021_Z 1296 ±134 1608 ±149
2022_L 1296 ±134 1608 ±149
2022_Z 1296 ±134 1608 ±149
2023_L 1296 ±134 1608 ±149
2023_Z 1296 ±134 1608 ±149
2024_L 1296 ±134 1608 ±149
2024_Z 1296 ±134 1608 ±149
2025_L 1296 ±134 1608 ±149
2025_Z 1296 ±134 1608 ±149
2026_L 1296 ±134 1608 ±149

Kern Mitja

Jošt Andrej

1299

2016_L

1619

5:7 2:6