Head 2 Head

Kern Mitja

1299 ±74
1 : 0

Frelih Robert

1223 ±61
Win chance in the next match (from current ratings)
65 %
35 %
sets 2 : 0  ·  games 12 : 4  ·  last met in 2014_Z: 6:1 6:3
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKern MitjaFrelih Robert
2014_L 1296 ±134 1287 ±102
2014_Z 1296 ±134 1287 ±102
2015_L 1296 ±134 1287 ±102
2015_Z 1296 ±134 1287 ±102
2016_L 1296 ±134 1287 ±102
2016_Z 1296 ±134 1287 ±102
2017_L 1296 ±134 1287 ±102
2017_Z 1296 ±134 1287 ±102
2018_L 1296 ±134 1287 ±102
2018_Z 1296 ±134 1287 ±102
2019_L 1296 ±134 1287 ±102
2019_Z 1296 ±134 1287 ±102
2020_L 1296 ±134 1287 ±102
2021_L 1296 ±134 1287 ±102

Kern Mitja

Frelih Robert

1275

2014_Z

1287

6:1 6:3