| Season | Jurca Luka | Robnik Dejan |
|---|---|---|
| 2013_Z | 1756 ±84 | |
| 2014_L | 1756 ±84 | |
| 2014_Z | 1756 ±84 | |
| 2015_L | 1756 ±84 | |
| 2015_Z | 1756 ±84 | |
| 2016_L | 1756 ±84 | |
| 2016_Z | 1756 ±84 | |
| 2017_L | 1756 ±84 | |
| 2017_Z | 1756 ±84 | |
| 2018_L | 1756 ±84 | |
| 2018_Z | 1756 ±84 | |
| 2019_L | 1756 ±84 | |
| 2019_Z | 1756 ±84 | |
| 2020_L | 1756 ±84 | |
| 2021_L | 1756 ±84 | |
| 2021_Z | 1756 ±84 | |
| 2022_L | 1756 ±84 | |
| 2022_Z | 1756 ±84 | |
| 2023_L | 1756 ±84 | |
| 2023_Z | 1756 ±84 | |
| 2024_L | 1756 ±84 | |
| 2024_Z | 1756 ±84 |
Jurca Luka | Robnik Dejan |
|
1649 |
2021_L |
1850 |
| 6:2 3:6 7/10 | ||
1647 |
2019_Z |
1840 |
| 5:7 6:2 10/2 | ||
| 2:6 6:4 10/7 | ||
1629 |
2019_L |
1846 |
| 1:6 6:3 7/10 | ||
1622 |
2018_Z |
1838 |
| 5:7 2:6 | ||
1624 |
2018_L |
1823 |
| 3:6 4:6 | ||
1609 |
2017_Z |
1805 |
| 3:6 5:7 | ||
1600 |
2017_L |
1782 |
| 2:6 3:6 | ||
1599 |
2016_L |
1755 |
| 4:6 3:6 | ||
1506 |
2014_Z |
1712 |
| 6:3 6:4 | ||
1481 |
2014_L |
1756 |
| 3:6 4:6 |