| Season | Jurca Luka | Štendler Aleš |
|---|---|---|
| 2014_L | 1481 ±112 | |
| 2014_Z | 1481 ±112 | |
| 2015_L | 1481 ±112 | |
| 2015_Z | 1481 ±112 | |
| 2016_L | 1481 ±112 | |
| 2016_Z | 1481 ±112 | |
| 2017_L | 1481 ±112 | |
| 2017_Z | 1481 ±112 | |
| 2018_L | 1481 ±112 | |
| 2018_Z | 1481 ±112 | |
| 2019_L | 1481 ±112 | |
| 2019_Z | 1481 ±112 | |
| 2020_L | 1481 ±112 | |
| 2021_L | 1481 ±112 | |
| 2021_Z | 1481 ±112 | |
| 2022_L | 1481 ±112 | |
| 2022_Z | 1481 ±112 | |
| 2023_L | 1481 ±112 | |
| 2023_Z | 1481 ±112 | |
| 2024_L | 1481 ±112 | |
| 2024_Z | 1481 ±112 |
Jurca Luka | Štendler Aleš |
|
1622 |
2024_L |
1709 |
| 5:7 6:4 7/10 | ||
1630 |
2023_L |
1675 |
| 4:6 3:6 | ||
1636 |
2022_L |
1671 |
| 2:6 3:6 | ||
1649 |
2021_L |
1669 |
| 6:3 6:1 | ||
1651 |
2020_L |
1694 |
| 3:6 7:5 10/7 | ||
1629 |
2019_L |
1692 |
| 3:6 6:0 4/10 | ||
1624 |
2018_L |
1716 |
| 6:3 6:4 |