Head 2 Head

Jošt Andrej

1573 ±35
1 : 0

Medja Blaž

1440 ±70
Win chance in the next match (from current ratings)
75 %
25 %
sets 2 : 0  ·  games 12 : 4  ·  last met in 2016_Z: 6:2 6:2
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonJošt AndrejMedja Blaž
2014_Z 1608 ±149 1512 ±99
2015_L 1608 ±149 1512 ±99
2015_Z 1608 ±149 1512 ±99
2016_L 1608 ±149 1512 ±99
2016_Z 1608 ±149 1512 ±99
2017_L 1608 ±149 1512 ±99
2017_Z 1608 ±149 1512 ±99
2018_L 1608 ±149 1512 ±99
2018_Z 1608 ±149 1512 ±99
2019_L 1608 ±149 1512 ±99
2019_Z 1608 ±149 1512 ±99
2020_L 1608 ±149 1512 ±99
2021_L 1608 ±149 1512 ±99
2021_Z 1608 ±149 1512 ±99
2022_L 1608 ±149 1512 ±99
2022_Z 1608 ±149 1512 ±99
2023_L 1608 ±149 1512 ±99
2023_Z 1608 ±149 1512 ±99
2024_L 1608 ±149 1512 ±99
2024_Z 1608 ±149 1512 ±99
2025_L 1608 ±149 1512 ±99
2025_Z 1608 ±149 1512 ±99
2026_L 1608 ±149 1512 ±99

Jošt Andrej

Medja Blaž

1637

2016_Z

1440

6:2 6:2