Head 2 Head

Jošt Andrej

1573 ±35
4 : 0

Krstanović Damir

1476 ±56
Win chance in the next match (from current ratings)
69 %
31 %
sets 8 : 0  ·  games 50 : 23  ·  last met in 2023_L: 6:3 7:5
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonJošt AndrejKrstanović Damir
2014_Z 1608 ±149
2015_L 1608 ±149
2015_Z 1608 ±149
2016_L 1608 ±149
2016_Z 1608 ±149
2017_L 1608 ±149
2017_Z 1608 ±149
2018_L 1608 ±149
2018_Z 1608 ±149
2019_L 1608 ±149
2019_Z 1608 ±149
2020_L 1608 ±149
2021_L 1608 ±149
2021_Z 1608 ±149
2022_L 1608 ±149
2022_Z 1608 ±149
2023_L 1608 ±149
2023_Z 1608 ±149
2024_L 1608 ±149
2024_Z 1608 ±149
2025_L 1608 ±149
2025_Z 1608 ±149
2026_L 1608 ±149

Jošt Andrej

Krstanović Damir

1609

2023_L

1462

6:3 7:5

1628

2022_L

1481

6:4 7:6

1630

2021_Z

1472

6:0 6:4

1626

2020_L

1504

6:1 6:0