| Season | Jeraša Robert | Uranič Andrej |
|---|---|---|
| 2013_Z | 1434 ±75 | |
| 2014_L | 1434 ±75 | |
| 2014_Z | 1434 ±75 | |
| 2015_L | 1434 ±75 | |
| 2015_Z | 1434 ±75 | |
| 2016_L | 1434 ±75 | |
| 2016_Z | 1434 ±75 | |
| 2017_L | 1434 ±75 | |
| 2017_Z | 1434 ±75 | |
| 2018_L | 1434 ±75 | |
| 2018_Z | 1434 ±75 | |
| 2019_L | 1434 ±75 | |
| 2019_Z | 1434 ±75 | |
| 2020_L | 1434 ±75 | |
| 2021_L | 1434 ±75 | |
| 2021_Z | 1434 ±75 | |
| 2022_L | 1434 ±75 | |
| 2022_Z | 1434 ±75 | |
| 2023_L | 1434 ±75 | |
| 2023_Z | 1434 ±75 | |
| 2024_L | 1434 ±75 | |
| 2024_Z | 1434 ±75 | |
| 2025_L | 1434 ±75 | |
| 2025_Z | 1434 ±75 | |
| 2026_L | 1434 ±75 | |
| 2026_Z | 1434 ±75 |
Jeraša Robert | Uranič Andrej |
|
1718 |
2024_L |
1561 |
| 7:5 3:6 8/10 | ||
1720 |
2023_L |
1560 |
| 6:2 6:1 | ||
1719 |
2022_L |
1555 |
| 6:1 6:3 | ||
1719 |
2019_L |
1542 |
| 6:2 2:6 8/10 | ||
1715 |
2018_L |
1539 |
| 6:4 7:5 | ||
1681 |
2017_L |
1533 |
| 6:3 6:1 | ||
1625 |
2016_L |
1518 |
| 6:3 6:7 10/2 | ||
1616 |
2015_L |
1461 |
| 6:1 6:3 | ||
1624 |
2014_L |
1434 |
| 6:4 6:4 |