| Season | Jeraša Robert | Robnik Dejan |
|---|---|---|
| 2013_Z | 1756 ±84 | |
| 2014_L | 1756 ±84 | |
| 2014_Z | 1756 ±84 | |
| 2015_L | 1756 ±84 | |
| 2015_Z | 1756 ±84 | |
| 2016_L | 1756 ±84 | |
| 2016_Z | 1756 ±84 | |
| 2017_L | 1756 ±84 | |
| 2017_Z | 1756 ±84 | |
| 2018_L | 1756 ±84 | |
| 2018_Z | 1756 ±84 | |
| 2019_L | 1756 ±84 | |
| 2019_Z | 1756 ±84 | |
| 2020_L | 1756 ±84 | |
| 2021_L | 1756 ±84 | |
| 2021_Z | 1756 ±84 | |
| 2022_L | 1756 ±84 | |
| 2022_Z | 1756 ±84 | |
| 2023_L | 1756 ±84 | |
| 2023_Z | 1756 ±84 | |
| 2024_L | 1756 ±84 |
Jeraša Robert | Robnik Dejan |
|
1714 |
2021_L |
1850 |
| 3:6 2:6 | ||
1719 |
2019_L |
1846 |
| 2:6 4:6 | ||
1715 |
2018_L |
1823 |
| 6:2 1:6 7/10 | ||
1681 |
2017_L |
1782 |
| 4:6 4:6 | ||
1625 |
2016_L |
1755 |
| 5:7 6:3 4/10 | ||
1624 |
2014_L |
1756 |
| 3:6 6:4 10/6 |