| Season | Jeraša Robert | Perhavec Bogdan |
|---|---|---|
| 2014_L | 1624 ±112 | |
| 2014_Z | 1624 ±112 | |
| 2015_L | 1624 ±112 | |
| 2015_Z | 1624 ±112 | |
| 2016_L | 1624 ±112 | |
| 2016_Z | 1624 ±112 | |
| 2017_L | 1624 ±112 | |
| 2017_Z | 1624 ±112 | |
| 2018_L | 1624 ±112 | |
| 2018_Z | 1624 ±112 | |
| 2019_L | 1624 ±112 | |
| 2019_Z | 1624 ±112 | |
| 2020_L | 1624 ±112 | |
| 2021_L | 1624 ±112 | |
| 2021_Z | 1624 ±112 | |
| 2022_L | 1624 ±112 | |
| 2022_Z | 1624 ±112 | |
| 2023_L | 1624 ±112 | |
| 2023_Z | 1624 ±112 | |
| 2024_L | 1624 ±112 |
Jeraša Robert | Perhavec Bogdan |
|
1616 |
2015_L |
1525 |
| 6:3 6:3 |