| Season | Jeraša Robert | Korenčan Aleš |
|---|---|---|
| 2013_Z | 1546 ±75 | |
| 2014_L | 1546 ±75 | |
| 2014_Z | 1546 ±75 | |
| 2015_L | 1546 ±75 | |
| 2015_Z | 1546 ±75 | |
| 2016_L | 1546 ±75 | |
| 2016_Z | 1546 ±75 | |
| 2017_L | 1546 ±75 | |
| 2017_Z | 1546 ±75 | |
| 2018_L | 1546 ±75 | |
| 2018_Z | 1546 ±75 | |
| 2019_L | 1546 ±75 | |
| 2019_Z | 1546 ±75 | |
| 2020_L | 1546 ±75 | |
| 2021_L | 1546 ±75 | |
| 2021_Z | 1546 ±75 | |
| 2022_L | 1546 ±75 | |
| 2022_Z | 1546 ±75 | |
| 2023_L | 1546 ±75 | |
| 2023_Z | 1546 ±75 | |
| 2024_L | 1546 ±75 | |
| 2024_Z | 1546 ±75 |
Jeraša Robert | Korenčan Aleš |
|
1718 |
2024_L |
1625 |
| 6:2 6:4 | ||
1720 |
2023_L |
1637 |
| 6:2 6:4 | ||
1714 |
2021_L |
1626 |
| 7:5 6:1 | ||
1717 |
2020_L |
1621 |
| 6:0 2:6 10/8 | ||
1719 |
2019_L |
1593 |
| 6:1 3:6 8/10 | ||
1715 |
2018_L |
1578 |
| 7:5 7:5 | ||
1681 |
2017_L |
1552 |
| 6:1 6:1 | ||
1625 |
2016_L |
1547 |
| 6:3 6:2 | ||
1616 |
2015_L |
1551 |
| 6:3 2:6 8/10 | ||
1624 |
2014_L |
1546 |
| 6:3 6:0 |