| Season | Jeraša Robert | Karner Ermin |
|---|---|---|
| 2014_L | 1624 ±112 | 1605 ±115 |
| 2014_Z | 1624 ±112 | 1605 ±115 |
| 2015_L | 1624 ±112 | 1605 ±115 |
| 2015_Z | 1624 ±112 | 1605 ±115 |
| 2016_L | 1624 ±112 | 1605 ±115 |
| 2016_Z | 1624 ±112 | 1605 ±115 |
| 2017_L | 1624 ±112 | 1605 ±115 |
| 2017_Z | 1624 ±112 | 1605 ±115 |
| 2018_L | 1624 ±112 | 1605 ±115 |
| 2018_Z | 1624 ±112 | 1605 ±115 |
| 2019_L | 1624 ±112 | 1605 ±115 |
| 2019_Z | 1624 ±112 | 1605 ±115 |
| 2020_L | 1624 ±112 | 1605 ±115 |
| 2021_L | 1624 ±112 | 1605 ±115 |
| 2021_Z | 1624 ±112 | 1605 ±115 |
| 2022_L | 1624 ±112 | 1605 ±115 |
| 2022_Z | 1624 ±112 | 1605 ±115 |
| 2023_L | 1624 ±112 | 1605 ±115 |
| 2023_Z | 1624 ±112 | 1605 ±115 |
| 2024_L | 1624 ±112 | 1605 ±115 |
Jeraša Robert | Karner Ermin |
|
1625 |
2016_L |
1600 |
| 3:6 6:2 10/7 | ||
1616 |
2015_L |
1574 |
| 3:6 5:7 |