| Season | Jeraša Robert | Jurca Luka |
|---|---|---|
| 2014_L | 1624 ±112 | 1506 ±84 |
| 2014_Z | 1624 ±112 | 1506 ±84 |
| 2015_L | 1624 ±112 | 1506 ±84 |
| 2015_Z | 1624 ±112 | 1506 ±84 |
| 2016_L | 1624 ±112 | 1506 ±84 |
| 2016_Z | 1624 ±112 | 1506 ±84 |
| 2017_L | 1624 ±112 | 1506 ±84 |
| 2017_Z | 1624 ±112 | 1506 ±84 |
| 2018_L | 1624 ±112 | 1506 ±84 |
| 2018_Z | 1624 ±112 | 1506 ±84 |
| 2019_L | 1624 ±112 | 1506 ±84 |
| 2019_Z | 1624 ±112 | 1506 ±84 |
| 2020_L | 1624 ±112 | 1506 ±84 |
| 2021_L | 1624 ±112 | 1506 ±84 |
| 2021_Z | 1624 ±112 | 1506 ±84 |
| 2022_L | 1624 ±112 | 1506 ±84 |
| 2022_Z | 1624 ±112 | 1506 ±84 |
| 2023_L | 1624 ±112 | 1506 ±84 |
| 2023_Z | 1624 ±112 | 1506 ±84 |
| 2024_L | 1624 ±112 | 1506 ±84 |
| 2024_Z | 1624 ±112 | 1506 ±84 |
Jeraša Robert | Jurca Luka |
|
1718 |
2024_L |
1622 |
| 6:1 6:4 | ||
1720 |
2023_L |
1630 |
| 6:7 4:6 | ||
1714 |
2021_L |
1649 |
| 3:6 6:3 10/7 | ||
1717 |
2020_L |
1651 |
| 4:6 6:2 6/10 | ||
1719 |
2019_L |
1629 |
| 6:2 3:6 10/7 | ||
1715 |
2018_L |
1624 |
| 6:2 6:3 | ||
1681 |
2017_L |
1600 |
| 7:6 6:3 | ||
1625 |
2016_L |
1599 |
| 5:7 6:4 22/24 | ||
1616 |
2015_L |
1485 |
| 6:1 6:0 | ||
1624 |
2014_L |
1481 |
| 6:3 3:6 11/13 |