| Season | Jeraša Robert | Bodiroža David |
|---|---|---|
| 2014_L | 1624 ±112 | 1707 ±149 |
| 2014_Z | 1624 ±112 | 1707 ±149 |
| 2015_L | 1624 ±112 | 1707 ±149 |
| 2015_Z | 1624 ±112 | 1707 ±149 |
| 2016_L | 1624 ±112 | 1707 ±149 |
| 2016_Z | 1624 ±112 | 1707 ±149 |
| 2017_L | 1624 ±112 | 1707 ±149 |
| 2017_Z | 1624 ±112 | 1707 ±149 |
| 2018_L | 1624 ±112 | 1707 ±149 |
| 2018_Z | 1624 ±112 | 1707 ±149 |
| 2019_L | 1624 ±112 | 1707 ±149 |
| 2019_Z | 1624 ±112 | 1707 ±149 |
| 2020_L | 1624 ±112 | 1707 ±149 |
| 2021_L | 1624 ±112 | 1707 ±149 |
| 2021_Z | 1624 ±112 | 1707 ±149 |
| 2022_L | 1624 ±112 | 1707 ±149 |
| 2022_Z | 1624 ±112 | 1707 ±149 |
| 2023_L | 1624 ±112 | 1707 ±149 |
| 2023_Z | 1624 ±112 | 1707 ±149 |
| 2024_L | 1624 ±112 | 1707 ±149 |
| 2024_Z | 1624 ±112 | 1707 ±149 |
Jeraša Robert | Bodiroža David |
|
1718 |
2024_L |
1650 |
| 5:7 6:1 10/7 | ||
1717 |
2020_L |
1640 |
| 6:4 6:4 | ||
1719 |
2019_L |
1621 |
| 6:2 3:6 10/8 | ||
1681 |
2017_L |
1576 |
| 6:3 6:3 |