| Season | Jeraša Robert | Štendler Aleš |
|---|---|---|
| 2014_L | 1624 ±112 | |
| 2014_Z | 1624 ±112 | |
| 2015_L | 1624 ±112 | |
| 2015_Z | 1624 ±112 | |
| 2016_L | 1624 ±112 | |
| 2016_Z | 1624 ±112 | |
| 2017_L | 1624 ±112 | |
| 2017_Z | 1624 ±112 | |
| 2018_L | 1624 ±112 | |
| 2018_Z | 1624 ±112 | |
| 2019_L | 1624 ±112 | |
| 2019_Z | 1624 ±112 | |
| 2020_L | 1624 ±112 | |
| 2021_L | 1624 ±112 | |
| 2021_Z | 1624 ±112 | |
| 2022_L | 1624 ±112 | |
| 2022_Z | 1624 ±112 | |
| 2023_L | 1624 ±112 | |
| 2023_Z | 1624 ±112 | |
| 2024_L | 1624 ±112 |
Jeraša Robert | Štendler Aleš |
|
1718 |
2024_L |
1709 |
| 2:6 5:7 | ||
1720 |
2023_L |
1675 |
| 0:6 6:4 10/7 | ||
1719 |
2022_L |
1671 |
| 6:2 6:3 | ||
1714 |
2021_L |
1669 |
| 6:4 6:2 | ||
1717 |
2020_L |
1694 |
| 7:5 6:2 | ||
1719 |
2019_L |
1692 |
| 6:1 7:6 | ||
1715 |
2018_L |
1716 |
| 6:1 6:3 |