| Season | Jazbinšek Janez | Križnar Andi |
|---|---|---|
| 2014_L | 1504 ±134 | 1244 ±112 |
| 2014_Z | 1504 ±134 | 1244 ±112 |
| 2015_L | 1504 ±134 | 1244 ±112 |
| 2015_Z | 1504 ±134 | 1244 ±112 |
| 2016_L | 1504 ±134 | 1244 ±112 |
| 2016_Z | 1504 ±134 | 1244 ±112 |
| 2017_L | 1504 ±134 | 1244 ±112 |
| 2017_Z | 1504 ±134 | 1244 ±112 |
| 2018_L | 1504 ±134 | 1244 ±112 |
| 2018_Z | 1504 ±134 | 1244 ±112 |
| 2019_L | 1504 ±134 | 1244 ±112 |
Jazbinšek Janez | Križnar Andi |
|
1340 |
2017_L |
1365 |
| 6:4 5:7 8/10 | ||
1377 |
2015_L |
1286 |
| 3:6 4:6 |