| Season | Hribar Andrej | Drmota Jakob |
|---|---|---|
| 2015_L | 1615 ±79 | |
| 2015_Z | 1615 ±79 | |
| 2016_L | 1615 ±79 | |
| 2016_Z | 1615 ±79 | |
| 2017_L | 1615 ±79 | |
| 2017_Z | 1615 ±79 | |
| 2018_L | 1615 ±79 | |
| 2018_Z | 1615 ±79 | |
| 2019_L | 1615 ±79 | |
| 2019_Z | 1615 ±79 | |
| 2020_L | 1615 ±79 | |
| 2021_L | 1615 ±79 | |
| 2021_Z | 1615 ±79 | |
| 2022_L | 1615 ±79 | |
| 2022_Z | 1615 ±79 | |
| 2023_L | 1615 ±79 | |
| 2023_Z | 1615 ±79 | |
| 2024_L | 1615 ±79 | |
| 2024_Z | 1615 ±79 | |
| 2025_L | 1615 ±79 | |
| 2025_Z | 1615 ±79 | |
| 2026_L | 1615 ±79 |
Hribar Andrej | Drmota Jakob |
|
1419 |
2026_L |
1566 |
| 2:6 2:6 | ||
1356 |
2023_Z |
1569 |
| 4:6 7:5 10/12 |