| Season | Hribar Andrej | Bečarski Boško |
|---|---|---|
| 2015_Z | 1519 ±80 | |
| 2016_L | 1519 ±80 | |
| 2016_Z | 1519 ±80 | |
| 2017_L | 1519 ±80 | |
| 2017_Z | 1519 ±80 | |
| 2018_L | 1519 ±80 | |
| 2018_Z | 1519 ±80 | |
| 2019_L | 1519 ±80 | |
| 2019_Z | 1519 ±80 | |
| 2020_L | 1519 ±80 | |
| 2021_L | 1519 ±80 | |
| 2021_Z | 1519 ±80 | |
| 2022_L | 1519 ±80 | |
| 2022_Z | 1519 ±80 | |
| 2023_L | 1519 ±80 | |
| 2023_Z | 1519 ±80 | |
| 2024_L | 1519 ±80 | |
| 2024_Z | 1519 ±80 | |
| 2025_L | 1519 ±80 | |
| 2025_Z | 1519 ±80 | |
| 2026_L | 1519 ±80 |
Hribar Andrej | Bečarski Boško |
|
1409 |
2025_L |
1346 |
| 6:1 6:0 | ||
1389 |
2024_Z |
1362 |
| 6:3 6:0 | ||
1403 |
2024_L |
1375 |
| 2:6 6:4 10/3 | ||
| 6:2 6:1 | ||
1303 |
2023_L |
1390 |
| 6:3 5:7 10/6 | ||
1211 |
2022_L |
1393 |
| 5:7 6:7 |