| Season | Hribar Andrej | Aleš Luka |
|---|---|---|
| 2015_Z | 1338 ±88 | |
| 2016_L | 1338 ±88 | |
| 2016_Z | 1338 ±88 | |
| 2017_L | 1338 ±88 | |
| 2017_Z | 1338 ±88 | |
| 2018_L | 1338 ±88 | |
| 2018_Z | 1338 ±88 | |
| 2019_L | 1338 ±88 | |
| 2019_Z | 1338 ±88 | |
| 2020_L | 1338 ±88 | |
| 2021_L | 1338 ±88 | |
| 2021_Z | 1338 ±88 | |
| 2022_L | 1338 ±88 | |
| 2022_Z | 1338 ±88 | |
| 2023_L | 1338 ±88 | |
| 2023_Z | 1338 ±88 | |
| 2024_L | 1338 ±88 | |
| 2024_Z | 1338 ±88 | |
| 2025_L | 1338 ±88 | |
| 2025_Z | 1338 ±88 | |
| 2026_L | 1338 ±88 |
Hribar Andrej | Aleš Luka |
|
1409 |
2025_L |
1347 |
| 7:5 6:0 | ||
| 6:4 6:2 | ||
1389 |
2024_Z |
1349 |
| 3:6 6:7 | ||
1403 |
2024_L |
1340 |
| 6:1 6:7 4/10 | ||
1356 |
2023_Z |
1324 |
| 6:1 6:2 | ||
1303 |
2023_L |
1325 |
| 4:6 6:0 11/9 | ||
1237 |
2022_Z |
1320 |
| 6:3 4:6 5/10 |