| Season | Hadžič Safet | Vukovič Uroš |
|---|---|---|
| 2013_Z | 1237 ±155 | 1720 ±110 |
| 2014_L | 1237 ±155 | 1720 ±110 |
| 2014_Z | 1237 ±155 | 1720 ±110 |
| 2015_L | 1237 ±155 | 1720 ±110 |
| 2015_Z | 1237 ±155 | 1720 ±110 |
| 2016_L | 1237 ±155 | 1720 ±110 |
| 2016_Z | 1237 ±155 | 1720 ±110 |
| 2017_L | 1237 ±155 | 1720 ±110 |
| 2017_Z | 1237 ±155 | 1720 ±110 |
| 2018_L | 1237 ±155 | 1720 ±110 |
| 2018_Z | 1237 ±155 | 1720 ±110 |
| 2019_L | 1237 ±155 | 1720 ±110 |
| 2019_Z | 1237 ±155 | 1720 ±110 |
| 2020_L | 1237 ±155 | 1720 ±110 |
| 2021_L | 1237 ±155 | 1720 ±110 |
| 2021_Z | 1237 ±155 | 1720 ±110 |
| 2022_L | 1237 ±155 | 1720 ±110 |
| 2022_Z | 1237 ±155 | 1720 ±110 |
| 2023_L | 1237 ±155 | 1720 ±110 |
Hadžič Safet | Vukovič Uroš |
|
1564 |
2016_L |
1626 |
| 6:2 2:6 11/13 | ||
1543 |
2015_L |
1609 |
| 6:1 6:7 10/5 |