| Season | Hadžič Safet | Uranič Andrej |
|---|---|---|
| 2013_Z | 1237 ±155 | 1434 ±75 |
| 2014_L | 1237 ±155 | 1434 ±75 |
| 2014_Z | 1237 ±155 | 1434 ±75 |
| 2015_L | 1237 ±155 | 1434 ±75 |
| 2015_Z | 1237 ±155 | 1434 ±75 |
| 2016_L | 1237 ±155 | 1434 ±75 |
| 2016_Z | 1237 ±155 | 1434 ±75 |
| 2017_L | 1237 ±155 | 1434 ±75 |
| 2017_Z | 1237 ±155 | 1434 ±75 |
| 2018_L | 1237 ±155 | 1434 ±75 |
| 2018_Z | 1237 ±155 | 1434 ±75 |
| 2019_L | 1237 ±155 | 1434 ±75 |
| 2019_Z | 1237 ±155 | 1434 ±75 |
| 2020_L | 1237 ±155 | 1434 ±75 |
| 2021_L | 1237 ±155 | 1434 ±75 |
| 2021_Z | 1237 ±155 | 1434 ±75 |
| 2022_L | 1237 ±155 | 1434 ±75 |
| 2022_Z | 1237 ±155 | 1434 ±75 |
| 2023_L | 1237 ±155 | 1434 ±75 |
| 2023_Z | 1237 ±155 | 1434 ±75 |
| 2024_L | 1237 ±155 | 1434 ±75 |
| 2024_Z | 1237 ±155 | 1434 ±75 |
Hadžič Safet | Uranič Andrej |
|
1554 |
2016_Z |
1542 |
| 4:6 6:4 10/6 | ||
1515 |
2015_Z |
1510 |
| 2:6 5:7 | ||
1512 |
2014_L |
1434 |
| 6:1 3:6 13/11 | ||
| 6:4 7:5 |