| Season | Gorjanc Marko | Pikl Tine |
|---|---|---|
| 2014_L | 1689 ±147 | |
| 2014_Z | 1689 ±147 | |
| 2015_L | 1689 ±147 | |
| 2015_Z | 1689 ±147 | |
| 2016_L | 1689 ±147 | |
| 2016_Z | 1689 ±147 | |
| 2017_L | 1689 ±147 | |
| 2017_Z | 1689 ±147 | |
| 2018_L | 1689 ±147 | |
| 2018_Z | 1689 ±147 | |
| 2019_L | 1689 ±147 | |
| 2019_Z | 1689 ±147 | |
| 2020_L | 1689 ±147 | |
| 2021_L | 1689 ±147 | |
| 2021_Z | 1689 ±147 | |
| 2022_L | 1689 ±147 | |
| 2022_Z | 1689 ±147 |
Gorjanc Marko | Pikl Tine |
|
1561 |
2017_Z |
1660 |
| 6:3 1:6 10/4 | ||
1591 |
2016_Z |
1769 |
| 4:6 3:6 |