| Season | Gorjanc Marko | Bodiroža David |
|---|---|---|
| 2014_L | 1689 ±147 | 1707 ±149 |
| 2014_Z | 1689 ±147 | 1707 ±149 |
| 2015_L | 1689 ±147 | 1707 ±149 |
| 2015_Z | 1689 ±147 | 1707 ±149 |
| 2016_L | 1689 ±147 | 1707 ±149 |
| 2016_Z | 1689 ±147 | 1707 ±149 |
| 2017_L | 1689 ±147 | 1707 ±149 |
| 2017_Z | 1689 ±147 | 1707 ±149 |
| 2018_L | 1689 ±147 | 1707 ±149 |
| 2018_Z | 1689 ±147 | 1707 ±149 |
| 2019_L | 1689 ±147 | 1707 ±149 |
| 2019_Z | 1689 ±147 | 1707 ±149 |
| 2020_L | 1689 ±147 | 1707 ±149 |
| 2021_L | 1689 ±147 | 1707 ±149 |
| 2021_Z | 1689 ±147 | 1707 ±149 |
| 2022_L | 1689 ±147 | 1707 ±149 |
| 2022_Z | 1689 ±147 | 1707 ±149 |
| 2023_L | 1689 ±147 | 1707 ±149 |
| 2023_Z | 1689 ±147 | 1707 ±149 |
| 2024_L | 1689 ±147 | 1707 ±149 |
| 2024_Z | 1689 ±147 | 1707 ±149 |
Gorjanc Marko | Bodiroža David |
|
1545 |
2018_L |
1611 |
| 0:6 0:6 | ||
1561 |
2017_Z |
1576 |
| 6:2 6:3 | ||
1547 |
2015_L |
1760 |
| 0:6 1:6 |