| Season | Gorenc Jože | Weisseisen Sandi |
|---|---|---|
| 2013_Z | 1582 ±155 | 1720 ±94 |
| 2014_L | 1582 ±155 | 1720 ±94 |
| 2014_Z | 1582 ±155 | 1720 ±94 |
| 2015_L | 1582 ±155 | 1720 ±94 |
| 2015_Z | 1582 ±155 | 1720 ±94 |
| 2016_L | 1582 ±155 | 1720 ±94 |
| 2016_Z | 1582 ±155 | 1720 ±94 |
| 2017_L | 1582 ±155 | 1720 ±94 |
| 2017_Z | 1582 ±155 | 1720 ±94 |
| 2018_L | 1582 ±155 | 1720 ±94 |
| 2018_Z | 1582 ±155 | 1720 ±94 |
| 2019_L | 1582 ±155 | 1720 ±94 |
| 2019_Z | 1582 ±155 | 1720 ±94 |
| 2020_L | 1582 ±155 | 1720 ±94 |
| 2021_L | 1582 ±155 | 1720 ±94 |
| 2021_Z | 1582 ±155 | 1720 ±94 |
| 2022_L | 1582 ±155 | 1720 ±94 |
| 2022_Z | 1582 ±155 | 1720 ±94 |
| 2023_L | 1582 ±155 | 1720 ±94 |
| 2023_Z | 1582 ±155 | 1720 ±94 |
| 2024_L | 1582 ±155 | 1720 ±94 |
| 2024_Z | 1582 ±155 | 1720 ±94 |
Gorenc Jože | Weisseisen Sandi |
|
1694 |
2018_Z |
1801 |
| 0:6 0:6 | ||
| 2:6 1:6 | ||
1704 |
2017_L |
1774 |
| 1:6 1:6 | ||
1713 |
2016_L |
1743 |
| 0:6 5:7 | ||
1706 |
2015_L |
1752 |
| 6:4 7:6 | ||
1673 |
2014_Z |
1757 |
| 3:6 6:0 9/11 | ||
1709 |
2014_L |
1720 |
| 4:6 1:6 | ||
1582 |
2013_Z |
1550 |
| 6:4 5:7 8/10 |