Head 2 Head

Frelih Robert

1223 ±61
0 : 1

Jošt Andrej

1573 ±35
Win chance in the next match (from current ratings)
5 %
95 %
sets 0 : 2  ·  games 3 : 12  ·  last met in 2015_L: 2:6 1:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonFrelih RobertJošt Andrej
2014_L 1421 ±147 1608 ±149
2014_Z 1421 ±147 1608 ±149
2015_L 1421 ±147 1608 ±149
2015_Z 1421 ±147 1608 ±149
2016_L 1421 ±147 1608 ±149
2016_Z 1421 ±147 1608 ±149
2017_L 1421 ±147 1608 ±149
2017_Z 1421 ±147 1608 ±149
2018_L 1421 ±147 1608 ±149
2018_Z 1421 ±147 1608 ±149
2019_L 1421 ±147 1608 ±149
2019_Z 1421 ±147 1608 ±149
2020_L 1421 ±147 1608 ±149
2021_L 1421 ±147 1608 ±149
2021_Z 1421 ±147 1608 ±149
2022_L 1421 ±147 1608 ±149
2022_Z 1421 ±147 1608 ±149
2023_L 1421 ±147 1608 ±149
2023_Z 1421 ±147 1608 ±149
2024_L 1421 ±147 1608 ±149
2024_Z 1421 ±147 1608 ±149
2025_L 1421 ±147 1608 ±149
2025_Z 1421 ±147 1608 ±149
2026_L 1421 ±147 1608 ±149

Frelih Robert

Jošt Andrej

1264

2015_L

1565

2:6 1:6