| Season | Dolenc Jure | Vilfan Matevž |
|---|---|---|
| 2022_L | 1509 ±86 | |
| 2022_Z | 1509 ±86 | |
| 2023_L | 1509 ±86 | |
| 2023_Z | 1509 ±86 | |
| 2024_L | 1509 ±86 | |
| 2024_Z | 1509 ±86 | |
| 2025_L | 1509 ±86 |
Dolenc Jure | Vilfan Matevž |
|
1657 |
2025_L |
1508 |
| 6:3 6:3 | ||
1612 |
2024_L |
1528 |
| 4:6 7:5 9/11 |