| Season | Doberšek Dejan | Rahmanović Hašim |
|---|---|---|
| 2017_Z | 1105 ±147 | 1505 ±83 |
| 2018_L | 1105 ±147 | 1505 ±83 |
| 2018_Z | 1105 ±147 | 1505 ±83 |
| 2019_L | 1105 ±147 | 1505 ±83 |
| 2019_Z | 1105 ±147 | 1505 ±83 |
| 2020_L | 1105 ±147 | 1505 ±83 |
| 2021_L | 1105 ±147 | 1505 ±83 |
Doberšek Dejan | Rahmanović Hašim |
|
1105 |
2017_Z |
1558 |
| 1:6 0:6 | ||
| 1:6 2:6 |