| Season | Cvetko David | Hribar Andrej |
|---|---|---|
| 2015_Z | 1606 ±103 | |
| 2016_L | 1606 ±103 | |
| 2016_Z | 1606 ±103 | |
| 2017_L | 1606 ±103 | |
| 2017_Z | 1606 ±103 | |
| 2018_L | 1606 ±103 | |
| 2018_Z | 1606 ±103 | |
| 2019_L | 1606 ±103 | |
| 2019_Z | 1606 ±103 | |
| 2020_L | 1606 ±103 | |
| 2021_L | 1606 ±103 | |
| 2021_Z | 1606 ±103 | |
| 2022_L | 1606 ±103 | |
| 2022_Z | 1606 ±103 | |
| 2023_L | 1606 ±103 | |
| 2023_Z | 1606 ±103 | |
| 2024_L | 1606 ±103 | |
| 2024_Z | 1606 ±103 | |
| 2025_L | 1606 ±103 | |
| 2025_Z | 1606 ±103 | |
| 2026_L | 1606 ±103 |
Cvetko David | Hribar Andrej |
|
1574 |
2025_Z |
1413 |
| 3:6 6:2 10/5 | ||
1560 |
2024_Z |
1389 |
| 6:2 6:2 | ||
1539 |
2022_Z |
1237 |
| 6:0 6:2 |