| Season | Cvetko David | Arhar Aleš |
|---|---|---|
| 2015_Z | 1606 ±103 | 1637 ±98 |
| 2016_L | 1606 ±103 | 1637 ±98 |
| 2016_Z | 1606 ±103 | 1637 ±98 |
| 2017_L | 1606 ±103 | 1637 ±98 |
| 2017_Z | 1606 ±103 | 1637 ±98 |
| 2018_L | 1606 ±103 | 1637 ±98 |
| 2018_Z | 1606 ±103 | 1637 ±98 |
| 2019_L | 1606 ±103 | 1637 ±98 |
| 2019_Z | 1606 ±103 | 1637 ±98 |
| 2020_L | 1606 ±103 | 1637 ±98 |
| 2021_L | 1606 ±103 | 1637 ±98 |
| 2021_Z | 1606 ±103 | 1637 ±98 |
| 2022_L | 1606 ±103 | 1637 ±98 |
| 2022_Z | 1606 ±103 | 1637 ±98 |
| 2023_L | 1606 ±103 | 1637 ±98 |
| 2023_Z | 1606 ±103 | 1637 ±98 |
| 2024_L | 1606 ±103 | 1637 ±98 |
| 2024_Z | 1606 ±103 | 1637 ±98 |
| 2025_L | 1606 ±103 | 1637 ±98 |
| 2025_Z | 1606 ±103 | 1637 ±98 |
| 2026_L | 1606 ±103 | 1637 ±98 |
Cvetko David | Arhar Aleš |
|
1584 |
2017_L |
1676 |
| 3:6 1:6 | ||
1611 |
2016_L |
1637 |
| 1:6 6:7 |