| Season | Cvetko David | Šifrer Peter |
|---|---|---|
| 2015_Z | 1606 ±103 | |
| 2016_L | 1606 ±103 | |
| 2016_Z | 1606 ±103 | |
| 2017_L | 1606 ±103 | |
| 2017_Z | 1606 ±103 | |
| 2018_L | 1606 ±103 | |
| 2018_Z | 1606 ±103 | |
| 2019_L | 1606 ±103 | |
| 2019_Z | 1606 ±103 | |
| 2020_L | 1606 ±103 | |
| 2021_L | 1606 ±103 | |
| 2021_Z | 1606 ±103 | |
| 2022_L | 1606 ±103 | |
| 2022_Z | 1606 ±103 | |
| 2023_L | 1606 ±103 | |
| 2023_Z | 1606 ±103 | |
| 2024_L | 1606 ±103 | |
| 2024_Z | 1606 ±103 | |
| 2025_L | 1606 ±103 | |
| 2025_Z | 1606 ±103 | |
| 2026_L | 1606 ±103 |
Cvetko David | Šifrer Peter |
|
1545 |
2022_L |
1273 |
| 6:0 6:1 |