| Season | Butollo Damjan | Rožanc Gregor |
|---|---|---|
| 2016_L | 1182 ±124 | |
| 2016_Z | 1182 ±124 | |
| 2017_L | 1182 ±124 | |
| 2017_Z | 1182 ±124 | |
| 2018_L | 1182 ±124 | |
| 2018_Z | 1182 ±124 | |
| 2019_L | 1182 ±124 | |
| 2019_Z | 1182 ±124 | |
| 2020_L | 1182 ±124 | |
| 2021_L | 1182 ±124 | |
| 2021_Z | 1182 ±124 |
Butollo Damjan | Rožanc Gregor |
|
1251 |
2018_L |
942 |
| 6:0 6:2 |