| Season | Bunderla Matic | Rozman Aleš |
|---|---|---|
| 2023_Z | 1263 ±120 | 1191 ±95 |
| 2024_L | 1263 ±120 | 1191 ±95 |
| 2024_Z | 1263 ±120 | 1191 ±95 |
| 2025_L | 1263 ±120 | 1191 ±95 |
| 2025_Z | 1263 ±120 | 1191 ±95 |
| 2026_L | 1263 ±120 | 1191 ±95 |
Bunderla Matic | Rozman Aleš |
|
1306 |
2024_L |
1191 |
| 6:3 6:4 | ||
1263 |
2023_Z |
1317 |
| 6:2 3:6 10/7 |