| Season | Bunderla Matic | Perne Roman |
|---|---|---|
| 2023_Z | 1263 ±120 | |
| 2024_L | 1263 ±120 | |
| 2024_Z | 1263 ±120 | |
| 2025_L | 1263 ±120 | |
| 2025_Z | 1263 ±120 | |
| 2026_L | 1263 ±120 |
Bunderla Matic | Perne Roman |
|
1386 |
2026_L |
1497 |
| 2:6 6:3 10/7 | ||
1344 |
2025_L |
1537 |
| 2:6 0:6 | ||
1325 |
2024_Z |
1513 |
| 3:6 1:6 |