| Season | Bunderla Matic | Jambrek Oskar |
|---|---|---|
| 2023_Z | 1263 ±120 | 1500 ±94 |
| 2024_L | 1263 ±120 | 1500 ±94 |
| 2024_Z | 1263 ±120 | 1500 ±94 |
| 2025_L | 1263 ±120 | 1500 ±94 |
| 2025_Z | 1263 ±120 | 1500 ±94 |
| 2026_L | 1263 ±120 | 1500 ±94 |
Bunderla Matic | Jambrek Oskar |
|
1354 |
2025_Z |
1505 |
| 3:6 2:6 | ||
1344 |
2025_L |
1511 |
| 4:6 3:6 | ||
1325 |
2024_Z |
1498 |
| 6:3 3:6 8/10 | ||
1306 |
2024_L |
1500 |
| 6:7 3:6 |